top of page
Airline | Type | Country | Remarks |
|---|---|---|---|
Air Cairo | Tu-204-120 | Egypt | Glossy folder, SIROCCO, DIA. S.I.C. 109 |
Air Cairo / Cairo Aviation | Tu 204 – 120 | Egypt | Glossy folder |
Air Congo S.N. | MA60 | Congo, Republic of | Laminated |
Air Express | LET 410 UVP-E20 LET 420 | Algeria | Folder, JUIN 2005 |
Air Koryo | An-148-100 | North Korea | Glossy, 2013.3 blue |
Air Koryo | AN-24 | North Korea | Glossy, 2008.7 |
Air Koryo | AN-24 | North Korea | Laminated, 2008.7 |
Air Koryo | IL 62 | North Korea | Glossy, old style, black logo |
Air Koryo | IL-18 | North Korea | Glossy, 2008.7 |
Air Koryo | IL-62 | North Korea | Glossy, 2009.8 |
Air Koryo | TU-134 | North Korea | Cardboard, 2008.7 |
Air Koryo | TU-134 | North Korea | Glossy, 2008.7 different exits |
bottom of page